Pavilion
1 | 45.49° | 02-46-50-94 | TCP |
---|---|---|---|
2 | 43.66° | 05-43-53-91 | " |
3 | 39.41° | 09-39-57-87 | " |
4 | 35.50° | 12-36-60-84 | " |
G1 | 90.00° | 12-36-60-84 | Establish length |
G2 | 90.00° | 09-39-57-87 | Level girdle |
G3 | 90.00° | 05-43-53-91 | " |
G4 | 90.00° | 02-46-50-94 | " |
5 | 43.77° | 04-44-52-92 | Meet girdle |
6 | 37.55° | 10-38-58-86 |
Crown
A | 29.49° | 02-46-50-94 | |
---|---|---|---|
B | 33.17° | 05-43-53-91 | |
C | 32.78° | 09-39-57-87 | |
D | 34.42° | 12-36-60-84 | |
E | 26.00° | 03-45-51-93 | |
F | 28.59° | 10-38-58-86 | |
G | 19.70° | 96-48 | |
H | 19.42° | 05-43-53-91 | |
I | 13.58° | 16-32-64-80 | |
T | 0.00° | Table |